معرفی و خرید سافت استارتر زیمنس خانواده 3RW52
امروزه میتوان برای راهاندازی و کنترل موتورهای سه فاز و دیگر تجهیزات صنعتی دوار از راهحلهای مطلوبی به نام سافت استارتر های زیمنس خانواده 3RW52 استفاده کرد که برای محدوده عملکردی بین 5.5 کیلووات تا 560 کیلووات (در 400 ولت) کاربرد دارند. این دسته از سافت استارترها توسط ماژولهای HMI اختیاری و همچنین ماژولهای ارتباطی قابل گسترش (PROFINET، PROFIBUS، EtherNet/IP و Modbus) و یا خروجی آنالوگ یا محافظ ترمیستور موتور حداکثر انعطافپذیری را به کاربران ارائه میدهند. سافت استارتر های SIRIUS 3RW52 با تکنولوژی سوئیچینگ مدرن و ترکیبی، سوئیچینگ کاربردی را در جهت بهرهبرداری طولانی مدت و صرفه جویی در انرژی ارائه میدهند.

ویژگی های سافت استارتر های زیمنس خانواده 3RW52
پارامتردهی اتوماتیک
دارای دستگاههای سوئیچزنی ترکیبی و کنترل موتور سه فاز
ادغام در TIA Portal – ماژولهای ارتباطی اختیاری است
HMI قابل جدا شدن با صفحه نمایش رنگی، رابط محلی، شکاف برای کارت SD micro
عملکرد توقف پمپ و کنترل گشتاور
دارای مجوز مطابق دستورالعمل های ATEX/IECEx
مزایای عملکرد سافت استارتر های زیمنس خانواده 3RW52
راه اندازی آسان و قابلیت اطمینان بالا حتی در شرایط تغییر بار
حداقل افت توان و کنترل بهینه موتور
پیکربندی کارآمد و حداکثر انعطاف پذیری در اتوماسیون
حداکثر انعطاف پذیری با توجه به رابط کاربری و راهنمای منوها
کاهش بارگذاری مکانیکی و کنترل بهینه توقف پمپ
کاهش بارگذاری مکانیکی و کنترل بهینه توقف پمپ
مناسب برای راه اندازی موتورهای ضد انفجار
عملکردهای سافت استارتر زیمنس خانواده 3RW52
استارت نرم با تنظیم ولتاژ و زمان شروع
توقف نرم با زمان کاهش قابل تنظیم
تابع محدود کننده جریان قابل تنظیم
گشتاور نرم برای بالا و پایین بردن سرعت به صورت هموار (جلوگیری از پیکهای گشتاور)
حفاظت یکپارچه از اضافه بار موتور با کلاس تریپ قابل تنظیم (خاموش، کلاس 10A، 10E، 20E)
حفاظت حقیقی دستگاه از سافت استارتر 3RW52 در برابر اضافه بار
تشخیص و کنترل افزایش سرعت
گسترش عملکرد و توابع تشخیص عیب ارائه شده توسط ماژولهای اختیاری 3RW52 HMI Standard یا 3RW52 HMI High-Feature
اتصال به موتور در مدار خطی یا مدار مثلث داخلی
حالت تنظیم مجدد (ریست دستی، ریست از راه دور، ریست خودکار) برای عملکردهای حفاظت موتور
حفاظت گسترده موتور از طریق حفاظت ترمیستور اختیاری برای اتصال سنسور دما (جایگزین خروجی آنالوگ)
خروجی آنالوگ اختیاری برای مقادیر اندازه گیری شده (جایگزین حفاظت موتور ترمیستور)
ماژول ارتباطی اختیاری 3RW5 برای ادغام در سیستم های شین
ارتقاء سیستم عامل دستگاه مربوطه توسط بخش مربوطه
عملکرد محدود کننده جریان
اگر می خواهید اطمینان حاصل کنید که هنگام روشن شدن موتور از مقدار جریان خاصی فراتر نرود، عملکرد محدود کننده جریان را فعال کنید. موتور همیشه با افزایش ولتاژ روشن میشود. قبل از اینکه جریان از حد مجاز پارامتر شده Ie فراتر رود، عملکرد افزایش ولتاژ لغو شده و تابع محدودیت جریان شروع میشود. اگر جریان موتور دوباره از مقدار محدود پایین بیاید، عملکرد افزایش ولتاژ دوباره کنترل میشود تا زمانی که موتور شروع به کار کند.
عملکرد توقف نرم
برای اجرای توقف نرم از کاهش ولتاژ استفاده میشود. با عملکرد توقف مبتنی بر کاهش، ولتاژ موتور در امتداد یک سطح شیب دار منفی، کاهش مییابد.

حفاظت موتور
سافت استارتر های زیمنس خانواده 3RW52 دارای دو عملکرد برای محافظت از موتور هستند:
• حفاظت از اضافه بار موتور الکترونیکی
• محافظ موتور ترمیستور با سنسور دما
برای پیاده سازی کامل حفاظت موتور، بهتر است از ترکیبی از هر دوی این عملکردها استفاده کنید. حفاظت از اضافه بار موتور الکترونیکی، دمای تقریبی موتور را از طریق جریانهای اندازه گیری شده موتور و پارامترهای دستگاه محاسبه می کند. این نشان می دهد که آیا موتور بیش از حد بار است یا در محدوده عملکرد معمولی کار می کند. برای انجام این کار، پارامترهای موتور را تنظیم کنید. می توانید سنسور دمای موتور را به سافت استارتر 3RW52 متصل کرده و آن را ارزیابی کنید. اگر دمای خاصی وابسته به موتور فراتر رود ، سافت استارتر 3RW52 این را تشخیص می دهد و بر این اساس واکنش نشان می دهد. می توانید سنسور دمای موتور را به سافت استارتر های 3RW52 متصل کرده و آن را ارزیابی کنید. اگر بیش از یک درجه حرارت وابسته به موتور فراتر رود، سافت استارتر 3RW52 این را تشخیص داده و بر این اساس واکنش نشان می دهد. می توانید واکنش را تنظیم کنید.
2 نوع مختلف سنسور اندازه گیری را می توان به سافت استارتر 3RW52 متصل کرد:
• ترمیستورهای PTC نوع A
این نوع سنسور یک مقاومت وابسته به دما است.
• ترموکلیک
این نوع سنسور یک سوئیچ وابسته به دما است.
ساختار تشکیل دهنده کدهای سافت استارتر زیمنس خانواده 3RW52
کاراکتر 12
|
کاراکتر 11
|
کاراکتر 10
|
کاراکتر 9
|
کاراکتر 8
|
کاراکتر 7
|
کاراکتر 6
|
کاراکتر 5
|
کاراکتر 1 تا 4
|
کارکترهای تشکیل دهنده کد مدل سافت استارتر های 3RW52
|
|
|
C
|
|
|
|
|
2
|
3RW5
|
SIRIUS 3RW soft starter
|
X**1
|
X*1
|
اندازه و جریان عملیاتی نامی سافت استارتر
|
1
|
• برای اندازه های 1 و 2 کاربرد دارد
• مدار اصلی: ترمینال های پیچی
• مدار کنترل: ترمینال های پیچی
|
سیستم اتصال
|
2
|
• برای اندازه های 3 و 4 کاربرد دارد
• مدار اصلی: اتصال شین
• مدار کنترل: ترمینال های فنری
|
3
|
• برای اندازه های 1 و 2 کاربرد دارد
• مدار اصلی: ترمینال های پیچی
• مدار کنترل: ترمینال های فنری
|
6
|
• برای اندازه های 3 و 4 کاربرد دارد
• مدار اصلی: اتصال شین
• مدار کنترل: ترمینال های پیچی
|
A
|
خروجی آنالوگ
|
ترمینالهای کنترل
|
T
|
حفاظت ترمیستور موتور
|
0
|
v: 24 V AC/DC
|
ولتاژ منبع تغذیه کنترل Us
|
1
|
v: 110 V – 250 V AC
|
4
|
v: 200 – 480 V AC
|
ولتاژ عملیاتی نامی Ue
|
5
|
v: 200 – 600 V AC
|
1) توضیح در جدول زیر:
جدول زیر اندازه و جریان عملیاتی نامی برای Ue = 400V و TU برابر 40 درجه سانتی گراد را در یک مدار استاندارد نشان می دهد
X**
|
X*
|
مقدار توان نامی سافت استارتر Pe
|
مقدار جریان نامی سافت استارتر Ie
|
سایز
|
3
|
1
|
Pe = 5.5kW
|
Ie = 13A
|
سایز 1
|
4
|
1
|
Pe = 7.5kW
|
Ie = 18A
|
5
|
1
|
Pe = 11kW
|
Ie = 25A
|
6
|
1
|
Pe = 15kW
|
Ie = 32A
|
7
|
1
|
Pe = 18.5kW
|
Ie = 38A
|
4
|
2
|
Pe = 22kW
|
Ie = 47A
|
سایز 2
|
5
|
2
|
Pe = 30kW
|
Ie = 63A
|
6
|
2
|
Pe = 37kW
|
Ie = 77A
|
7
|
2
|
Pe = 45kW
|
Ie = 93A
|
4
|
3
|
Pe = 55kW
|
Ie = 113A
|
سایز 3
|
5
|
3
|
Pe = 75kW
|
Ie = 143A
|
6
|
3
|
Pe = 90kW
|
Ie = 171A
|
3
|
4
|
Pe = 110kW
|
Ie = 210A
|
سایز 4
|
4
|
4
|
Pe = 132kW
|
Ie = 250A
|
5
|
4
|
Pe = 160kW
|
Ie = 315A
|
6
|
4
|
Pe = 200kW
|
Ie = 370A
|
7
|
4
|
Pe = 250kW
|
Ie = 470A
|
8
|
4
|
Pe = 315kW
|
Ie = 570A
|
پیکربندی سافت استارترهای خانواده 3RW52
3RW5227
|
3RW5226
|
3RW5225
|
3RW5224
|
3RW5217
|
3RW5216
|
3RW5215
|
3RW5214
|
3RW5213
|
Type
|
93
|
77
|
63
|
47
|
38
|
32
|
25
|
18
|
13
|
A
|
Rated operational current Ie
|
Power electronics
|
Load rating rated operational current Ie
|
93/82.5/75.5
|
77/68/62
|
63/55.5/50.5
|
47/41.6/36.2
|
38/33.5/30.5
|
32/28.4/26
|
25/22.3/19.6
|
18/15.9/13.8
|
13/11.5/10.5
|
A
|
IEC + UL/CSA individual mounting at 40/50/60 °C, AC‑53a
|
Permissible rated motor current and starts/h
|
Normal starting (CLASS 10A)
|
93/82.5/75.5
|
77/68/62
|
63/55.5/50.5
|
47/41.6/36.2
|
38/33.5/30.5
|
32/28.4/26
|
25/22.3/19.6
|
18/15.9/13.8
|
13/11.5/10.5
|
A
|
Rated motor current IM; Tu = 40/50/60 °C
ON period = 70%; motor protection activated
|
|
300% IM
|
43
|
43
|
43
|
43
|
43
|
43
|
43
|
43
|
43
|
1/h
|
Start-up time 5 s
|
18
|
18
|
18
|
18
|
18
|
18
|
18
|
18
|
18
|
1/h
|
Start-up time 10 s
|
|
350% IM
|
28
|
28
|
28
|
28
|
28
|
28
|
28
|
28
|
28
|
1/h
|
Start-up time 5 s
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
1/h
|
Start-up time 10 s
|
Normal starting (CLASS 10E)
|
93/82.5/75.5
|
77/68/62
|
63/55.5/50.5
|
47/41.6/36.2
|
38/33.5/30.5
|
32/28.4/26
|
25/22.3/19.6
|
18/15.9/13.8
|
13/11.5/10.5
|
A
|
Rated motor current IM; Tu = 40/50/60 °C
ON period = 70%; motor protection activated
|
|
|
300% IM
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
1/h
|
Start-up time 10 s
|
8
|
8
|
8
|
8
|
8
|
8
|
8
|
8
|
8
|
1/h
|
Start-up time 20 s
|
|
|
350% IM
|
13
|
13
|
13
|
13
|
13
|
12
|
13
|
13
|
13
|
1/h
|
Start-up time 10 s
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
1/h
|
Start-up time 20 s
|
Heavy startup (CLASS 20E)
|
93/82.5/75.5
|
65/59/53
|
63/55.5/50.5
|
47/41.6/36.2
|
33.5/30.5/27.5
|
29.6/27.2/23.6
|
25/22.3/19.6
|
18/15.9/13.8
|
13/11.5/10.5
|
A
|
Rated motor current IM; Tu = 40/50/60 °C
ON period = 70%; motor protection activated
|
|
|
300% IM
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
1/h
|
Start-up time 20 s
|
4
|
4
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
1/h
|
Start-up time 40 s
|
|
|
350% IM
|
7
|
7
|
4
|
7
|
7
|
7
|
7
|
7
|
7
|
1/h
|
Start-up time 20 s
|
2.5
|
2.5
|
0
|
2
|
2.5
|
2.5
|
2.5
|
2.5
|
2.5
|
1/h
|
Start-up time 40 s
|
Adjustable rated motor current IM
|
40.5/93
|
32/77
|
25.5/63
|
20/47
|
15.5/38
|
14/32
|
11.5/25
|
7.5/18
|
5.5/13
|
A
|
Minimum/maximum
|
70.1/161
|
55.4/133
|
44.2/109
|
34.6/81.4
|
26.8/65.8
|
24.2/55.4
|
19.9/43.3
|
13/31.2
|
9.5/22.5
|
A
|
Minimum/maximum in inside-delta circuits
|
3RW5248
|
3RW5247
|
3RW5246
|
3RW5245
|
3RW5244
|
3RW5243
|
3RW5236
|
3RW5235
|
3RW5234
|
Type
|
570
|
470
|
370
|
315
|
250
|
210
|
171
|
143
|
113
|
A
|
Rated operational current Ie
|
Power electronics
|
Load rating rated operational current Ie
|
570/504/460
|
470/416/380
|
370/328/300
|
315/279/255
|
250/220/200
|
210/186/170
|
171/153/141
|
143/128/118
|
113/101/89
|
A
|
IEC + UL/CSA individual mounting at 40/50/60 °C, AC‑53a
|
Permissible rated motor current and starts/h
|
Normal starting (CLASS 10A)
|
570/504/460
|
470/416/380
|
370/328/300
|
315/279/255
|
250/220/200
|
210/186/170
|
171/153/141
|
143/128/118
|
113/101/89
|
A
|
Rated motor current IM; Tu = 40/50/60 °C
ON period = 70%; motor protection activated
|
|
300% IM
|
20
|
30
|
43
|
43
|
43
|
43
|
43
|
43
|
43
|
1/h
|
Start-up time 5 s
|
6
|
11
|
18
|
14
|
18
|
18
|
18
|
18
|
18
|
1/h
|
Start-up time 10 s
|
|
350% IM
|
9
|
17
|
28
|
16
|
28
|
28
|
20
|
27
|
28
|
1/h
|
Start-up time 5 s
|
1
|
5
|
10
|
4
|
10
|
5
|
4
|
8
|
10
|
1/h
|
Start-up time 10 s
|
Normal starting (CLASS 10E)
|
460/416/372
|
398/362/326
|
370/328/300
|
279/255/231
|
250/220/200
|
197/184/170
|
158/146/129
|
139/127/116
|
113/101/89
|
A
|
Rated motor current IM; Tu = 40/50/60 °C
ON period = 70%; motor protection activated
|
|
|
300% IM
|
18
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
21
|
1/h
|
Start-up time 10 s
|
7
|
8
|
8
|
8
|
8
|
8
|
8
|
8
|
8
|
1/h
|
Start-up time 20 s
|
|
|
350% IM
|
11
|
13
|
13
|
12
|
13
|
12
|
12
|
12
|
13
|
1/h
|
Start-up time 10 s
|
2
|
4
|
4
|
3
|
4
|
1
|
1
|
1
|
4
|
1/h
|
Start-up time 20 s
|
Heavy startup (CLASS 20E)
|
284/262/240
|
272/236/218
|
258/230/202
|
195/171/147
|
200/180/160
|
162/146/130
|
129/117/105
|
113/103/93
|
109/97/85
|
A
|
Rated motor current IM; Tu = 40/50/60 °C
ON period = 70%; motor protection activated
|
|
|
300% IM
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
10
|
1/h
|
Start-up time 20 s
|
4
|
4
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
1/h
|
Start-up time 40 s
|
|
|
350% IM
|
7
|
7
|
4
|
7
|
7
|
7
|
7
|
7
|
7
|
1/h
|
Start-up time 20 s
|
2.5
|
2.5
|
0
|
2
|
2.5
|
2.5
|
2.5
|
2.5
|
2.5
|
1/h
|
Start-up time 40 s
|
Adjustable rated motor current IM
|
240/570
|
200/470
|
160/370
|
135/315
|
100/250
|
90/210
|
81/171
|
68/143
|
53/113
|
A
|
Minimum/maximum
|
416/987
|
346/814
|
277/641
|
234/546
|
173/433
|
156/364
|
140/296
|
118/248
|
91.8/195
|
A
|
Minimum/maximum in inside-delta circuits
|
جدول سفارش و مشخصات سافت استارترهای زیمنس خانواده 3RW52
ردیف | مدل | مقدار ولتاژ کار نامی | ولتاژ منبع تغذیه در AC/DC | نوع اتصال ترمینال | ورودی ترمیستور
یا خروجی آنالوگ | جریان عملیاتی در دمای
40 درجه سانتیگراد | جریان عملیاتی در دمای
50 درجه سانتیگراد | کاتالوگ |
1 | 3RW5213-1AC04 | 200-480V | 24V AC/DC | Screw terminals | Analog output | 13/22.5A | 11.5/19.9A |  |
2 | 3RW5213-1AC05 | 200-600V | 24V AC/DC | Screw terminals | Analog output | 13/22.5A | 11.5/19.9A |  |
3 | 3RW5213-1AC14 | 200-480V | 110-250V AC | Screw terminals | Analog output | 13/22.5A | 11.5/19.9A |  |
4 | 3RW5213-1AC15 | 200-600V | 110-250V AC | Screw terminals | Analog output | 13/22.5A | 11.5/19.9A |  |
5 | 3RW5213-1TC04 | 200-480V | 24V AC/DC | Screw terminals | Thermistor input | 13/22.5A | 11.5/19.9A |  |
6 | 3RW5213-1TC05 | 200-600V | 24V AC/DC | Screw terminals | Thermistor input | 13/22.5A | 11.5/19.9A |  |
7 | 3RW5213-1TC14 | 200-480V | 110-250V AC | Screw terminals | Thermistor input | 13/22.5A | 11.5/19.9A |  |
8 | 3RW5213-1TC15 | 200-600V | 110-250V AC | Screw terminals | Thermistor input | 13/22.5A | 11.5/19.9A |  |
9 | 3RW5213-3AC04 | 200-480V | 24V AC/DC | Spring-type terminals | Analog output | 13/22.5A | 11.5/19.9A |  |
10 | 3RW5213-3AC05 | 200-600V | 24V AC/DC | Spring-type terminals | Analog output | 13/22.5A | 11.5/19.9A |  |
11 | 3RW5213-3AC14 | 200-480V | 110-250V AC | Spring-type terminals | Analog output | 13/22.5A | 11.5/19.9A |  |
12 | 3RW5213-3AC15 | 200-600V | 110-250V AC | Spring-type terminals | Analog output | 13/22.5A | 11.5/19.9A |  |
13 | 3RW5213-3TC04 | 200-480V | 24V AC/DC | Spring-type terminals | Thermistor input | 13/22.5A | 11.5/19.9A |  |
14 | 3RW5213-3TC05 | 200-600V | 24V AC/DC | Spring-type terminals | Thermistor input | 13/22.5A | 11.5/19.9A |  |
15 | 3RW5213-3TC14 | 200-480V | 110-250V AC | Spring-type terminals | Thermistor input | 13/22.5A | 11.5/19.9A |  |
16 | 3RW5213-3TC15 | 200-600V | 110-250V AC | Spring-type terminals | Thermistor input | 13/22.5A | 11.5/19.9A |  |
17 | 3RW5214-1AC04 | 200-480V | 24V AC/DC | Screw terminals | Analog output | 18/31.5A | 15.9/28A |  |
18 | 3RW5214-1AC05 | 200-600V | 24V AC/DC | Screw terminals | Analog output | 18/31.5A | 15.9/28A |  |
19 | 3RW5214-1AC14 | 200-480V | 110-250V AC | Screw terminals | Analog output | 18/31.5A | 15.9/28A |  |
20 | 3RW5214-1AC15 | 200-600V | 110-250V AC | Screw terminals | Analog output | 18/31.5A | 15.9/28A |  |
21 | 3RW5214-1TC04 | 200-480V | 24V AC/DC | Screw terminals | Thermistor input | 18/31.5A | 15.9/28A |  |
22 | 3RW5214-1TC05 | 200-600V | 24V AC/DC | Screw terminals | Thermistor input | 18/31.5A | 15.9/28A |  |
23 | 3RW5214-1TC14 | 200-480V | 110-250V AC | Screw terminals | Thermistor input | 18/31.5A | 15.9/28A |  |
24 | 3RW5214-1TC15 | 200-600V | 110-250V AC | Screw terminals | Thermistor input | 18/31.5A | 15.9/28A |  |
25 | 3RW5214-3AC04 | 200-480V | 24V AC/DC | Spring-type terminals | Analog output | 18/31.5A | 15.9/28A |  |
26 | 3RW5214-3AC05 | 200-600V | 24V AC/DC | Spring-type terminals | Analog output | 18/31.5A | 15.9/28A |  |
27 | 3RW5214-3AC14 | 200-480V | 110-250V AC | Spring-type terminals | Analog output | 18/31.5A | 15.9/28A |  |
28 | 3RW5214-3AC15 | 200-600V | 110-250V AC | Spring-type terminals | Analog output | 18/31.5A | 15.9/28A |  |
29 | 3RW5214-3TC04 | 200-480V | 24V AC/DC | Spring-type terminals | Thermistor input | 18/31.5A | 15.9/28A |  |
30 | 3RW5214-3TC05 | 200-600V | 24V AC/DC | Spring-type terminals | Thermistor input | 18/31.5A | 15.9/28A |  |
31 | 3RW5214-3TC14 | 200-480V | 110-250V AC | Spring-type terminals | Thermistor input | 18/31.5A | 15.9/28A |  |
32 | 3RW5214-3TC15 | 200-600V | 110-250V AC | Spring-type terminals | Thermistor input | 18/31.5A | 15.9/28A |  |
33 | 3RW5215-1AC04 | 200-480V | 24V AC/DC | Screw terminals | Analog output | 25/43.3A | 22.3/39A |  |
34 | 3RW5215-1AC05 | 200-600V | 24V AC/DC | Screw terminals | Analog output | 25/43.3A | 22.3/39A |  |
35 | 3RW5215-1AC14 | 200-480V | 110-250V AC | Screw terminals | Analog output | 25/43.3A | 22.3/39A |  |
36 | 3RW5215-1AC15 | 200-600V | 110-250V AC | Screw terminals | Analog output | 25/43.3A | 22.3/39A |  |
37 | 3RW5215-1TC04 | 200-480V | 24V AC/DC | Screw terminals | Thermistor input | 25/43.3A | 22.3/39A |  |
38 | 3RW5215-1TC05 | 200-600V | 24V AC/DC | Screw terminals | Thermistor input | 25/43.3A | 22.3/39A |  |
39 | 3RW5215-1TC14 | 200-480V | 110-250V AC | Screw terminals | Thermistor input | 25/43.3A | 22.3/39A |  |
40 | 3RW5215-1TC15 | 200-600V | 110-250V AC | Screw terminals | Thermistor input | 25/43.3A | 22.3/39A |  |
41 | 3RW5215-3AC04 | 200-480V | 24V AC/DC | Spring-type terminals | Analog output | 25/43.3A | 22.3/39A |  |
42 | 3RW5215-3AC05 | 200-600V | 24V AC/DC | Spring-type terminals | Analog output | 25/43.3A | 22.3/39A |  |
43 | 3RW5215-3AC14 | 200-480V | 110-250V AC | Spring-type terminals | Analog output | 25/43.3A | 22.3/39A |  |
44 | 3RW5215-3AC15 | 200-600V | 110-250V AC | Spring-type terminals | Analog output | 25/43.3A | 22.3/39A |  |
45 | 3RW5215-3TC04 | 200-480V | 24V AC/DC | Spring-type terminals | Thermistor input | 25/43.3A | 22.3/39A |  |
46 | 3RW5215-3TC05 | 200-600V | 24V AC/DC | Spring-type terminals | Thermistor input | 25/43.3A | 22.3/39A |  |
47 | 3RW5215-3TC14 | 200-480V | 110-250V AC | Spring-type terminals | Thermistor input | 25/43.3A | 22.3/39A |  |
48 | 3RW5215-3TC15 | 200-600V | 110-250V AC | Spring-type terminals | Thermistor input | 25/43.3A | 22.3/39A |  |
49 | 3RW5216-1AC04 | 200-480V | 24V AC/DC | Screw terminals | Analog output | 32/55.4A | 28.4/49A |  |
50 | 3RW5216-1AC05 | 200-600V | 24V AC/DC | Screw terminals | Analog output | 32/55.4A | 28.4/49A |  |
51 | 3RW5216-1AC14 | 200-480V | 110-250V AC | Screw terminals | Analog output | 32/55.4A | 28.4/49A |  |
52 | 3RW5216-1AC15 | 200-600V | 110-250V AC | Screw terminals | Analog output | 32/55.4A | 28.4/49A |  |
53 | 3RW5216-1TC04 | 200-480V | 24V AC/DC | Screw terminals | Thermistor input | 32/55.4A | 28.4/49A |  |
54 | 3RW5216-1TC05 | 200-600V | 24V AC/DC | Screw terminals | Thermistor input | 32/55.4A | 28.4/49A |  |
55 | 3RW5216-1TC14 | 200-480V | 110-250V AC | Screw terminals | Thermistor input | 32/55.4A | 28.4/49A |  |
56 | 3RW5216-1TC15 | 200-600V | 110-250V AC | Screw terminals | Thermistor input | 32/55.4A | 28.4/49A |  |
57 | 3RW5216-3AC04 | 200-480V | 24V AC/DC | Spring-type terminals | Analog output | 32/55.4A | 28.4/49A |  |
58 | 3RW5216-3AC05 | 200-600V | 24V AC/DC | Spring-type terminals | Analog output | 32/55.4A | 28.4/49A |  |
59 | 3RW5216-3AC14 | 200-480V | 110-250V AC | Spring-type terminals | Analog output | 32/55.4A | 28.4/49A |  |
60 | 3RW5216-3AC15 | 200-600V | 110-250V AC | Spring-type terminals | Analog output | 32/55.4A | 28.4/49A |  |
61 | 3RW5216-3TC04 | 200-480V | 24V AC/DC | Spring-type terminals | Thermistor input | 32/55.4A | 28.4/49A |  |
62 | 3RW5216-3TC05 | 200-600V | 24V AC/DC | Spring-type terminals | Thermistor input | 32/55.4A | 28.4/49A |  |
63 | 3RW5216-3TC14 | 200-480V | 110-250V AC | Spring-type terminals | Thermistor input | 32/55.4A | 28.4/49A |  |
64 | 3RW5216-3TC15 | 200-600V | 110-250V AC | Spring-type terminals | Thermistor input | 32/55.4A | 28.4/49A |  |
65 | 3RW5217-1AC04 | 200-480V | 24V AC/DC | Screw terminals | Analog output | 38/65.8A | 33.5/58A |  |
66 | 3RW5217-1AC05 | 200-600V | 24V AC/DC | Screw terminals | Analog output | 38/65.8A | 33.5/58A |  |
67 | 3RW5217-1AC14 | 200-480V | 110-250V AC | Screw terminals | Analog output | 38/65.8A | 33.5/58A |  |
68 | 3RW5217-1AC15 | 200-600V | 110-250V AC | Screw terminals | Analog output | 38/65.8A | 33.5/58A |  |
69 | 3RW5217-1TC04 | 200-480V | 24V AC/DC | Screw terminals | Thermistor input | 38/65.8A | 33.5/58A |  |
70 | 3RW5217-1TC05 | 200-600V | 24V AC/DC | Screw terminals | Thermistor input | 38/65.8A | 33.5/58A |  |
71 | 3RW5217-1TC14 | 200-480V | 110-250V AC | Screw terminals | Thermistor input | 38/65.8A | 33.5/58A |  |
72 | 3RW5217-1TC15 | 200-600V | 110-250V AC | Screw terminals | Thermistor input | 38/65.8A | 33.5/58A |  |
73 | 3RW5217-3AC04 | 200-480V | 24V AC/DC | Spring-type terminals | Analog output | 38/65.8A | 33.5/58A |  |
74 | 3RW5217-3AC05 | 200-600V | 24V AC/DC | Spring-type terminals | Analog output | 38/65.8A | 33.5/58A |  |
75 | 3RW5217-3AC14 | 200-480V | 110-250V AC | Spring-type terminals | Analog output | 38/65.8A | 33.5/58A |  |
76 | 3RW5217-3AC15 | 200-600V | 110-250V AC | Spring-type terminals | Analog output | 38/65.8A | 33.5/58A |  |
77 | 3RW5217-3TC04 | 200-480V | 24V AC/DC | Spring-type terminals | Thermistor input | 38/65.8A | 33.5/58A |  |
78 | 3RW5217-3TC05 | 200-600V | 24V AC/DC | Spring-type terminals | Thermistor input | 38/65.8A | 33.5/58A |  |
79 | 3RW5217-3TC14 | 200-480V | 110-250V AC | Spring-type terminals | Thermistor input | 38/65.8A | 33.5/58A |  |
80 | 3RW5217-3TC15 | 200-600V | 110-250V AC | Spring-type terminals | Thermistor input | 38/65.8A | 33.5/58A |  |
81 | 3RW5224-1AC04 | 200-480V | 24V AC/DC | Screw terminals | Analog output | 47/81.4A | 41.6/72A |  |
82 | 3RW5224-1AC05 | 200-600V | 24V AC/DC | Screw terminals | Analog output | 47/81.4A | 41.6/72A |  |
83 | 3RW5224-1AC14 | 200-480V | 110-250V AC | Screw terminals | Analog output | 47/81.4A | 41.6/72A |  |
84 | 3RW5224-1AC15 | 200-600V | 110-250V AC | Screw terminals | Analog output | 47/81.4A | 41.6/72A |  |
85 | 3RW5224-1TC04 | 200-480V | 24V AC/DC | Screw terminals | Thermistor input | 47/81.4A | 41.6/72A |  |
86 | 3RW5224-1TC05 | 200-600V | 24V AC/DC | Screw terminals | Thermistor input | 47/81.4A | 41.6/72A |  |
87 | 3RW5224-1TC14 | 200-480V | 110-250V AC | Screw terminals | Thermistor input | 47/81.4A | 41.6/72A |  |
88 | 3RW5224-1TC15 | 200-600V | 110-250V AC | Screw terminals | Thermistor input | 47/81.4A | 41.6/72A |  |
89 | 3RW5224-3AC04 | 200-480V | 24V AC/DC | Spring-type terminals | Analog output | 47/81.4A | 41.6/72A |  |
90 | 3RW5224-3AC05 | 200-600V | 24V AC/DC | Spring-type terminals | Analog output | 47/81.4A | 41.6/72A |  |
91 | 3RW5224-3AC14 | 200-480V | 110-250V AC | Spring-type terminals | Analog output | 47/81.4A | 41.6/72A |  |
92 | 3RW5224-3AC15 | 200-600V | 110-250V AC | Spring-type terminals | Analog output | 47/81.4A | 41.6/72A |  |
93 | 3RW5224-3TC04 | 200-480V | 24V AC/DC | Spring-type terminals | Thermistor input | 47/81.4A | 41.6/72A |  |
94 | 3RW5224-3TC05 | 200-600V | 24V AC/DC | Spring-type terminals | Thermistor input | 47/81.4A | 41.6/72A |  |
95 | 3RW5224-3TC14 | 200-480V | 110-250V AC | Spring-type terminals | Thermistor input | 47/81.4A | 41.6/72A |  |
96 | 3RW5224-3TC15 | 200-600V | 110-250V AC | Spring-type terminals | Thermistor input | 47/81.4A | 41.6/72A |  |
97 | 3RW5225-1AC04 | 200-480V | 24V AC/DC | Screw terminals | Analog output | 63/109A | 55.5/96A |  |
98 | 3RW5225-1AC05 | 200-600V | 24V AC/DC | Screw terminals | Analog output | 63/109A | 55.5/96A |  |
